| Object info: | |
| Common name: | Capella star |
| Object type: | Constellation |
| Constellation: | Auriga |
| Object size: | 15x25 degrees |
| Object description: | The bright star at the left is Capella. Right from the middle are three well known star clusters: M36, M37, M38. The red areas are I.405 and I410. |
| Imaging info: | |
| imaging date: | 29 January 2011 |
| Optics: | Canon 50mm f/1.8 lense at f/2.8 |
| Effective focal length: | 50mm |
| Camera & filters: | Modified EOS20D |
| Exposure & camera settings: | 36x90sec at ISO 800 |
| Imaging software: | DSLRFocus |
| Mount: | Vixen GP |
| Guiding details: | no autoguiding |
| Additional info: | I made more than 70 subframes. Half was lost because of clouds. |
| Image processing: | |
| processing date: | 30 January 2011 |
| calibration frames: | 30 darks and 12 flats |
| stacking & calibration software: | Nebulosity 2.3 |
| Postprocessing: | Pixinsight LE for Dynamic Background subtraction. Nebulosity for Curves and colour balance. Flattener 1.0 for correction of field curvature. |
| Local conditions: | |
| Location: | Stroe |
| SQM-L value: | 20.0 |
| Temperature: | -4 Celsius |
| Additional info: | I made more than 70 subframes. Half was lost because of clouds. |