| Object info: | |
| Catalog code: | NGC2903 |
| Object type: | spiral galaxy |
| Constellation: | Leo Major |
| Object size: | 12' x 6' |
| Object description: | Brightest galaxy in this constellation. It was missed by Messier althought it is brighter than the famous leo triplet |
| Imaging info: | |
| imaging date: | 27 March 2011 |
| Optics: | Astrotech 80 ED |
| Effective focal length: | 550mm |
| Camera & filters: | Modified EOS20D |
| Exposure & camera settings: | 20x5min@ISO800 |
| Imaging software: | DSLRFocus |
| Mount: | Vixen GP |
| Guiding details: | PHD 1.12 with 200mm lense and DSI camera |
| Image processing: | |
| processing date: | 5 April 2011 |
| calibration frames: | 20 darks & 20 flats from calibration library |
| stacking & calibration software: | Nebulosity 2.3 |
| Postprocessing: | Dynamic background extraction in Pixinsight. Noise reduction and sharpening and curves in Nebulosity. |
| Local conditions: | |
| Location: | Stroe |
| SQM-L value: | 21.35 |