| Object info: | |
| Common name: | Leo Triplet |
| Catalog code: | M65, M66, NGC3628 |
| Object type: | spiral galaxies |
| Constellation: | Leo Major |
| Object size: | the largest is 15x4' |
| Object description: | These three galaxies are at the same distance from the earth (about 35 million lightyears) so they are close together and influence each other by their gravitational forces. |
| Imaging info: | |
| imaging date: | 6 March 2011 |
| Optics: | Astrotech 80 ED |
| Effective focal length: | 550mm |
| Camera & filters: | Modified EOS20D |
| Exposure & camera settings: | 17x5min@ISO 800 |
| Imaging software: | DSLRFocus |
| Mount: | Vixen GP |
| Guiding details: | PHD 1.12 with 200mm lense and DSI camera |
| Image processing: | |
| processing date: | 7 March 2011 |
| calibration frames: | 30 darks and 20 lights |
| stacking & calibration software: | Nebulosity 2.3 |
| Postprocessing: | Nebulosity 2.3 |
| Local conditions: | |
| Location: | Stroe |
| SQM-L value: | 20.55 |
| Temperature: | minus 4 Celcius |