| Object info: | |
| Common name: | Pinwheel Galaxy |
| Catalog code: | M101 |
| Object type: | Spiral galaxy |
| Constellation: | Ursa Major |
| Object size: | 29' x 27' |
| Object description: | Large galaxy, twice the size of our own galaxy. http://seds.org/messier/m/m101.html |
| Imaging info: | |
| imaging date: | 5 May 2010 |
| Optics: | Astrotech 80 ED |
| Effective focal length: | 550mm |
| Camera & filters: | Modified Canon EOS 350D |
| Exposure & camera settings: | 38x3min @ ISO800 |
| Imaging software: | DSLRFocus 3.3 |
| Mount: | Vixen GP |
| Guiding details: | Autoguiding with PHD and 200mm lens |
| Image processing: | |
| processing date: | 6 May 2010 |
| calibration frames: | 20 Darks and 20 Flats |
| stacking & calibration software: | Nebulosity 2.3 |
| Postprocessing: | Nebulosity 2.3 and Pixinsight LE |
| Local conditions: | |
| Location: | Stroe |
| SQM-L value: | 20.30 |