| Object info: | |
| Common name: | Orion Belt and Sword |
| Catalog code: | M42 |
| Object type: | emission Nebula |
| Constellation: | Orion |
| Object size: | 6x9 degrees |
| Object description: | This is the most famous part of the Orion Constellation |
| Imaging info: | |
| imaging date: | 19 February 2012 |
| Optics: | Takumar 135mm f/4 |
| Effective focal length: | 135mm |
| Camera & filters: | Canon EOS20D modified |
| Exposure & camera settings: | 9x5min ISO 800 |
| Imaging software: | Nebulosity 2.3 |
| Mount: | Vixen GP |
| Guiding details: | autoguiding with PHD 12.1 and 550m refractor and DSI I camera |
| Image processing: | |
| processing date: | 20 February 2012 |
| calibration frames: | 30 flats and 20 Darks from library |
| stacking & calibration software: | Nebulosity 2.5 |
| Postprocessing: | Dynamic background extraction |
| Local conditions: | |
| Location: | Stroe |
| Temperature: | minus 4 degress |