| Object info: | |
| Common name: | Rosette Nebula |
| Catalog code: | NGC2237 |
| Object type: | Emission Nebula |
| Constellation: | Monocerus |
| Object size: | 1.3x1.6 degrees |
| Imaging info: | |
| imaging date: | 8 February 2011 |
| Optics: | Takumar 135mm f/3.5 |
| Effective focal length: | 135mm |
| Camera & filters: | EOS20d; 12nm clip-filter |
| Exposure & camera settings: | 1x15min@ISO800 |
| Imaging software: | DSLRFocus |
| Mount: | Vixen GP |
| Guiding details: | PHD; 200mm+DSI camera |
| Image processing: | |
| processing date: | 9 February 2011 |
| calibration frames: | 4xDarks |
| stacking & calibration software: | Nebulosity 2.3 |
| Postprocessing: | Nebulosity 2.3 |
| Local conditions: | |
| Location: | Stroe |
| SQM-L value: | 20.3 |
| Temperature: | -4 Celsius |